Fees Structure for 2026 - 2027 ( Per Annum) CISCE BOARD
| Sl.No | Nursery Section | Amount | Date | |||
| 1 | Ist installment | 10850 | 25.06.2026 | wed | 48430 | 10850 |
| 2 | IInd installment | 10850 | 18.08.2026 | mon | 10850 | |
| 3 | IIIrd installment | 10765 | 22.10.2026 | mon | 10765 | |
| 4 | IVth installment | 10765 | 17.11.2026 | mon | 10765 | |
| 5 | Vth installment | 5200 | 19.01.2027 | mon | 5200 | |
| Total | 48430 | 48430 | ||||
| Sl.No | Std. I - IV | Amount | Date | |||
| 1 | Ist installment | 12520 | 25.06.2026 | 58600 | 12520 | |
| 2 | IInd installment | 12520 | 18.08.2026 | 12520 | ||
| 3 | IIIrd installment | 12120 | 22.10.2026 | 12120 | ||
| 4 | IVth installment | 12120 | 17.11.2026 | 12120 | ||
| 5 | Vth installment | 9320 | 19.01.2027 | 9320 | ||
| Total | 58600 | 58600 | ||||
| Sl.No | Std. V- VII | Amount | Date | |||
| 1 | Ist installment | 13000 | 25.06.2026 | 60580 | 13000 | |
| 2 | IInd installment | 12740 | 18.08.2026 | 12740 | ||
| 3 | IIIrd installment | 12740 | 22.10.2026 | 12740 | ||
| 4 | IVth installment | 12600 | 17.11.2026 | 12600 | ||
| 5 | Vth installment | 9500 | 19.01.2027 | 9500 | ||
| Total | 60580 | 60580 | ||||
| Sl.No | Std. VIII & IX | Amount | Date | |||
| 1 | Ist installment | 13350 | 25.06.2026 | 62750 | 13350 | |
| 2 | IInd installment | 13200 | 18.08.2026 | 13200 | ||
| 3 | IIIrd installment | 13200 | 22.10.2026 | 13200 | ||
| 4 | IVth installment | 13200 | 17.11.2026 | 13200 | ||
| 5 | Vth installment | 9800 | 19.01.2027 | 9800 | ||
| Total | 62750 | 62750 | ||||
| Sl.No | Std.X | Amount | Date | |||
| 1 | Ist installment | 13850 | 25.06.2026 | 64910 | 13850 | |
| 2 | IInd installment | 13700 | 18.08.2026 | 13700 | ||
| 3 | IIIrd installment | 13580 | 22.10.2026 | 13580 | ||
| 4 | IVth installment | 13580 | 17.11.2026 | 13580 | ||
| 5 | Vth installment | 10200 | 19.01.2027 | 10200 | ||
| Total | 64910 | 64910 |
Due date : 20th of stipulated months
Fine Charges : 21th to 27th of stipulated months – Rs.50/- per day will be fined (including Saturday & Sunday), after which a fine of Rs.70/- will be applicable.
Modes of Payment: Fees can be paid online through https://careerbook.federalbank.co.in/payment/StudentSearch/mns
Note:
- Pupils will not be permitted to sit for tests/examinations unless all fees due are paid to date.
- In case the ward needs to quit the school the full amount for the Academic year needs to be completed.
- Transfer Certificate will not be issued to a pupil who has not paid all fees in full.