School
Fee List
FEE STRUCTURE & DETAILS FOR THE ACADEMIC YEAR 2024-25
Admission Fee – 100
Establishment Fee for New Admission
Nursery to STD VIII | 33,000 |
UKG – I (Re-admission) | 17,000 |
Term/Payable | Nursery Sec | Std. I-IV | Std. V-VII | Std. VIII & IX | Std.X | Last date of Payment |
Ist Installment | 9850 | 11400 | 12000 | 12140 | 12500 | 25.06.2024 |
IInd Installment | 9850 | 11400 | 11500 | 12000 | 12500 | 19.08.2024 |
IIrd Installment | 9800 | 11000 | 11500 | 12000 | 12370 | 18.10.2024 |
IVth Installment | 9800 | 11000 | 11440 | 12000 | 12370 | 19.11.2024 |
Vth Installment | 5200 | 9320 | 9500 | 9800 | 10200 | 20.01.2025 |
44500 | 54120 | 55940 | 57940 | 59940 |
Due date : 20th of stipulated months
Fine Charges : 21th to 27th of stipulated months – Rs.50/- per day will be fined (including Saturday & Sunday), after which a fine of Rs.70/- will be applicable.
Modes of Payment: Fees can be paid online through https://careerbook.federalbank.co.in/payment/StudentSearch/mns
Note:
- Pupils will not be permitted to sit for tests/examinations unless all fees due are paid to date.
- In case the ward needs to quit the school the full amount for the Academic year needs to be completed.
- Transfer Certificate will not be issued to a pupil who has not paid all fees in full.